Annual results 2018
Income Statement | ||||||
Consolidated, unaudited key figures | ||||||
Dec 31, 2018 | Dec 31, 2017 | Change | ||||
(million euro) | 12M | 12M | ||||
Revenue | 343.8 | 338.1 | 1.7% | |||
EBIT | 26.9 | 29.9 | -9.9% | |||
Cash flow (EBITDA) 1 | 33.5 | 34.2 | -2.1% | |||
Financial result | -1.3 | -0.7 | 81.8% | |||
Profit before taxes | 25.6 | 29.1 | -12.2% | |||
Taxes | -7.6 | -8.8 | -13.8% | |||
Net income continuing operations | 18.0 | 20.4 | -11.5% | |||
Result from assets held for sale | -0.1 | 0.0 | -656.5% | |||
Result of companies consolidated under equity method | 0.9 | 0.6 | 47.2% | |||
Result attributable to Non Controlling Interest | -0.3 | -0.1 | 177.6% | |||
Net income (Group share in the profit) | 19.1 | 21.1 | -9.5% | |||
Net cash flow 2 | 25.7 | 25.5 | 0.9% | |||
Balance sheet | ||||||
Consolidated, unaudited key figures | ||||||
Dec 31, 2018 | Dec 31, 2017 | Change | ||||
(million euro) | 12M | 12M | ||||
Equity | 126.0 | 113.5 | 11.0% | |||
Net financial debt (-cash) | -5.4 | -23.0 | -76.8% | |||
Assets held for sale | 0.4 | 0.4 | 4.8% | |||
Total assets | 255.7 | 231.9 | 10.2% | |||
Consolidated unaudited key figures per share | ||||||
Dec 31, 2018 | Dec 31, 2017 | Change | ||||
(euro) | 12M | 12M | ||||
Cash flow (EBITDA) 1 | 4.29 | 4.38 | -2.1% | |||
Profit before taxes | 3.27 | 3.73 | -12.3% | |||
Net Profit share of the Group (EPS) | 2.44 | 2.70 | -9.6% | |||
Net cash flow 2 | 3.29 | 3.26 | 0.9% | |||
Equity | 16.11 | 14.52 | 11.0% | |||
Number of shares (end of period) | 7'818'999 | 7'818'999 | ||||
Number of shares (average) | 7'818'999 | 7'818'999 |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.