Halfyear result 2019
Income Statement 30/06/2019 - 30/06/2018 | ||||||
Non-audited, consolidated key figures | ||||||
June 30, 2019 | June 30, 2018 | Change | ||||
(million euro) | 6M | 6M | ||||
Revenue | 177.6 | 181.0 | -1.9% | |||
EBIT | 16.8 | 15.9 | 5.9% | |||
Cash flow (EBITDA) 1 | 20.7 | 18.5 | 11.9% | |||
Financial result | -1.1 | -0.7 | 66.7% | |||
Profit before taxes | 15.7 | 15.2 | 3.2% | |||
Taxes | -4.0 | -4.5 | -11.3% | |||
Net income continuing operations | 11.7 | 10.7 | 9.3% | |||
Result from assets held for sale | -0.1 | -0.1 | -27.8% | |||
Result of companies consolidated under equity method | -0.1 | 0.6 | -122.1% | |||
Result attributable to Non Controlling Interest | -0.3 | -0.1 | 125.4% | |||
Net income (Group share in the profit) | 11.8 | 11.4 | 3.5% | |||
Net cash flow 2 | 15.6 | 14.0 | 11.8% | |||
Balance sheet as of 30/06/2019- 31/12/2018 | ||||||
Non-audited, consolidated key figures | ||||||
June 30, 2019 | Dec 31, 2018 | Change | ||||
(million euro) | 6M | 12M | ||||
Equity | 129.7 | 126.0 | 2.9% | |||
Net financial debt (-cash) | 32.5 | -5.4 | -707.6% | |||
Assets held for sale | 0.4 | 0.4 | 1.4% | |||
Total assets | 267.9 | 255.7 | 4.8% | |||
Non-audited, consolidated key figures per share | ||||||
June 30, 2019 | June 30, 2018 | Change | ||||
(euro) | 6M | 6M | ||||
Cash flow (EBITDA) 1 | 2.64 | 2.36 | 11.9% | |||
Profit before taxes | 2.01 | 1.94 | 3.6% | |||
Net Profit share of the Group (EPS) | 1.51 | 1.46 | 3.4% | |||
Net cash flow 2 | 2.00 | 1.79 | 11.7% | |||
Equity (June 30, 2019 - December 31, 2018) | 16.58 | 16.11 | 2.9% | |||
Number of shares (end of period) | 7'818'999 | 7'818'999 | ||||
Number of shares (average) | 7'818'999 | 7'818'999 |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.