Annual results 2016
Income Statement | ||||||
Consolidated, audited key figures | ||||||
Dec 31, 2016 | Dec 31, 2015 | Change | ||||
(million euro) | 12M | 12M | ||||
Revenue | 318.2 | 286.3 | 11.10% | |||
Operating Result (EBIT) | 25.1 | 24.8 | 1.10% | |||
Cash flow from operations (EBITDA) 1 | 28.5 | 31.7 | -10.03% | |||
Financial result | -1.3 | -1.2 | 9.30% | |||
Profit before taxes | 23.7 | 23.6 | 0.60% | |||
Taxes | -6.8 | -5.9 | 14.60% | |||
Net income continuing operations | 16.9 | 17.7 | -4.10% | |||
Result from discontinued operations | -0.2 | -0.1 | 131.80% | |||
Result of companies consolidated under equity method | 0.3 | |||||
Result attributable to Minority Interest | -0.2 | |||||
Net income (Group share in the profit) | 17.1 | 17.5 | -2.4% | |||
Net cash flow 2 | 20.5 | 24.6 | -16.50% | |||
Balance sheet | ||||||
Consolidated, audited key figures | ||||||
Dec 31, 2016 | Dec 31, 2015 | Change | ||||
(million euro) | 12M | 12M | ||||
Equity | 100.2 | 87.1 | 15.10% | |||
Net financial debt (+)/Net cash (-) | -3.2 | 0.1 | -4382.40% | |||
Assets held for sale | 0.5 | 0.5 | 3.00% | |||
Total assets | 210.6 | 186.6 | 12.80% | |||
Consolidated, audited key figures per share | ||||||
Dec 31, 2016 | Dec 31, 2015 | Change | ||||
(euro) | 12M | 12M | ||||
Cash flow from operations (EBITDA) 1 | 3.64 | 4.06 | -10.30% | |||
Profit before taxes | 3.04 | 3.02 | 0.70% | |||
Profit after taxes continuing operations (EPS) | 2.19 | 2.24 | -2.20% | |||
Net cash flow 2 | 2.63 | 3.14 | -16.20% | |||
Equity | 12.82 | 11.14 | 15.10% | |||
Number of shares (end of period) | 7'818'999 | 7'818'999 | ||||
Number of shares (average) | 7'818'999 | 7'818'999 |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.