Annual results 2009
Income Statement 31/12/2009 - 31/12/2008 | |||
Consolidated, audited key figures | |||
(Mln euro) | Dec 31, 2009 | Dec 31, 2008 | Change |
12M | 12M | ||
Revenue | 175.1 | 223.1 | -21.53% |
EBIT | 10.9 | 19.1 | -42.67% |
Cash flow from operations (EBITDA) 1 | 15.0 | 24.9 | -39.63% |
Financial result | -4.1 | -2.1 | 90.67% |
Profit before taxes | 6.8 | 16.9 | -59.55% |
Taxes | -1.7 | -4.7 | -62.91% |
Net income continuing operations | 5.1 | 12.3 | -58.27% |
Result from discontinued operations | -0.1 | -0.5 | -78.39% |
Net income (Group share in the profit) | 5.0 | 11.7 | -57.33% |
Net cash flow 2 | 9.2 | 18.1 | -49.05% |
Balance sheet as of 31/12/2009- 31/12/2008 | |||
Consolidated, audited key figures | |||
(Mln euro) | Dec 31, 2009 | Dec 31, 2008 | Change |
12M | 12M | ||
Equity | 49.6 | 46.5 | 6.55% |
Net financial debt | 13.0 | 28.1 | -53.74% |
Assets held for sale | 0.4 | 0.5 | -9.15% |
Total assets | 152.0 | 163.0 | -6.71% |
Consolidated, audited key figures per share | |||
(euro) | Dec 31, 2009 | Dec 31, 2008 | Change |
12M | 12M | ||
Cash flow from operations (EBITDA) 1 | 1.87 | 3.05 | -38.69% |
Profit before taxes | 0.85 | 2.07 | -58.94% |
Profit after taxes continuing operations (EPS) | 0.64 | 1.50 | -57.33% |
Net cash flow 2 | 1.15 | 2.21 | -47.96% |
Equity | 6.20 | 5.79 | 7.08% |
Number of shares (end of period) | 8'002'968 | 8'039'842 | 0.46% |
Number of shares (average) | 8'034'413 | 8'166'605 | 1.65% |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges.