Annual results 2014
Income Statement 31/12/2014 - 31/12/2013 | |||
Consolidated, audited key figures | |||
(Mln euro) | Dec 31, 2014 | Dec 31,2013 | Change |
12M | 12M | ||
Revenue3 | 239.6 | 221.4 | 8.2% |
EBIT3 | 19.7 | 15.0 | 31.2% |
Cash flow from operations (EBITDA) 1 | 22.5 | 19.1 | 17.6% |
Financial result | -1.5 | -1.5 | -1.8% |
Profit before taxes | 18.2 | 13.5 | 34.8% |
Taxes | -5.2 | -3.6 | 42.1% |
Net income continuing operations | 13.0 | 9.9 | 32.1% |
Result from discontinued operations | -0.1 | -0.1 | -13.9% |
Net income (Group share in the profit) | 13.0 | 9.8 | 32.4% |
Net cash flow 2 | 15.8 | 14.0 | 13.2% |
Balance sheet as of31/12/2014 - 31/12/2013 | |||
Consolidated, audited key figures | |||
(Mln euro) | Dec 31, 2014 | Dec 31,2013 | Change |
12M | 12M | ||
Equity | 70.1 | 62.2 | 12.7% |
Net financial debt | -6.4 | -2.7 | 134.6% |
Assets held for sale | 0.4 | 0.4 | 13.5% |
Total assets | 157.7 | 137.4 | 14.8% |
Consolidated, audited key figures per share | |||
(euro) | Dec 31,2014 | Dec 31,2013 | Change |
12M | 12M | ||
Cash flow from operations (EBITDA) 1 | 2.86 | 2.39 | 19.7% |
Profit before taxes | 2.32 | 1.69 | 37.3% |
Profit after taxes continuing operations (EPS) | 1.66 | 1.23 | 35.0% |
Net cash flow 2 | 2.01 | 1.75 | 14.9% |
Equity | 8.97 | 7.83 | 14.6% |
Number of shares (end of period) | 7'818'999 | 7'943'200 | 1.6% |
Number of shares (average) | 7'868'170 | 7'999'536 | 1.7% |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment lossesand provisions for liabilities and charges
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges.