Annual results 2022
Income Statement | ||||||
Consolidated, audited key figures | ||||||
Dec 31, 2022 | Dec 31, 2021 | Change | ||||
(million euro) | 12M | 12M | ||||
Revenue | 341.6 | 259.7 | 31.5% | |||
Operating profit (EBIT) | 22.4 | 21.3 | 5.1% | |||
Operating cash flow (EBITDA) 1 | 26.2 | 30.8 | -15.0% | |||
Financial result | -1.9 | -2.1 | -10.2% | |||
Profit before taxes | 21.5 | 19.8 | 8.8% | |||
Income tax expense | -5.0 | -5.5 | -9.9% | |||
Profit of the period from continuing operations | 16.6 | 14.3 | 16.0% | |||
Result from assets held for sale | -0.1 | -0.1 | 113.8% | |||
Share in result of associates and joint ventures consolidated under equity method | 1.0 | 0.5 | 81.6% | |||
Result attributable to non-controlling interest | 0.1 | -0.4 | -127.6% | |||
Consolidated result attributable to equity holders (Group share in the profit) | 16.3 | 14.6 | 12.0% | |||
Net cash flow 2 | 20.1 | 24.1 | -16.4% | |||
Balance sheet | ||||||
Consolidated, audited key figures | ||||||
Dec 31, 2022 | Dec 31, 2021 | Change | ||||
(million euro) | 12M | 12M | ||||
Equity | 170.6 | 155.4 | 9.7% | |||
Net financial debt (+)/Net cash (-) 3 | -11.5 | -41.0 | -71.9% | |||
Assets held for sale | 0.5 | 0.4 | 6.3% | |||
Total assets | 340.9 | 329.6 | 3.4% | |||
Consolidated, audited key figures per share | ||||||
Dec 31, 2022 | Dec 31, 2021 | Change | ||||
(euro) | 12M | 12M | ||||
Operating cash flow (EBITDA) 1 | 3.4 | 3.9 | -14.5% | |||
Profit before taxes | 2.8 | 2.5 | 9.5% | |||
Consolidated result attributable to equity holders (EPS) | 2.1 | 1.9 | 12.9% | |||
Net cash flow 2 | 2.6 | 3.1 | -16.2% | |||
Equity | 22.0 | 19.9 | 10.6% | |||
Number of shares (end of period) | 7,758,946.0 | 7,818,999.0 | 0.8% | |||
Number of shares (average) | 7,786,615.0 | 7,818,999.0 | 0.4% |
1 EBITDA (Earnings before Interest, Taxes, Depreciation and amortization) = Operating profit (EBIT) + Depreciation, amortization, write downs on trade receivables and contract assets, write downs on inventory, changes in provisions
2 Net cash flow = Consolidated result attributable to the equity holders + Depreciation, amortization, write downs on trade receivables and contract assets, write downs on inventory, changes in provisions
3 Net financial debt (+)/Net cash (-)= Borrowings (non-current and current) + government grant - financial fixed assets at amortized cost - financial fixed assets at fair value through OCI - cash and cash equivalents