Halfyear results 2016
Income Statement 30/06/2016 - 30/06/2015 | |||
Non-audited, consolidated key figures | |||
June 30, 2016 | June 30, 2015 | Change | |
(million euro) | 6M | 6M | |
Revenue | 164.4 | 150.6 | 9.2% |
EBIT | 13.9 | 13.5 | 2.6% |
Cash flow (EBITDA) 1 | 15.3 | 16.9 | -9.0% |
Financial result | -0.8 | -1.2 | -37.4% |
Profit before taxes | 13.0 | 12.3 | 6.2% |
Taxes | -3.4 | -3.0 | 16.5% |
Net income continuing operations | 9.6 | 9.3 | 3.0% |
Result from discontinued operations | -0.2 | 0.0 | 240.9 |
Net income (Group share in the profit) | 9.5 | 9.3 | 1.8% |
Net cash flow 2 | 11.1 | 12.7 | -12.7% |
Balance sheet as of 30/06/2016- 31/12/2015 | |||
Non-audited, consolidated key figures | |||
June 30, 2016 | Dec 31, 2015 | Change | |
(million euro) | 6M | 12M | |
Equity | 92.5 | 87.1 | 6.2% |
Net financial debt | 9.9 | 0.1 | 13218.9% |
Assets held for sale | 0.5 | 0.5 | -2.0% |
Total assets | 200.0 | 186.6 | 7.2% |
Non-audited, consolidated key figures per share | |||
June 30, 2016 | June 30, 2015 | Change | |
(euro) | 6M | 6M | |
Cash flow from operations (EBITDA) 1 | 1.96 | 2.16 | -9.3% |
Profit before taxes | 1.67 | 1.57 | 6.4% |
Profit after taxes continuing operations (EPS) | 1.23 | 1.19 | 3.4% |
Net cash flow 2 | 1.41 | 1.62 | -13.0% |
Equity (June 30, 2016 - December 31, 2015) | 11.84 | 11.14 | 6.3% |
Number of shares (end of period) | 7'818'999 | 7'818'999 | |
Number of shares (average) | 7'818'999 | 7'818'999 |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.