Halfyear results 2017
Income Statement 30/06/2017 - 30/06/2016 | ||||||
Non-audited, consolidated key figures | ||||||
June 30, 2017 | June 30, 2016 | Change | ||||
(million euro) | 6M | 6M | ||||
Revenue | 173.5 | 164.4 | 5.5% | |||
EBIT | 16.3 | 13.9 | 17.3% | |||
Cash flow (EBITDA) 1 | 18.5 | 15.3 | 20.7% | |||
Financial result | -0.8 | -0.8 | 6.2% | |||
Profit before taxes | 15.5 | 13.1 | 18.0% | |||
Taxes | -4.7 | -3.4 | 36.0% | |||
Net income continuing operations | 10.8 | 9.7 | 11.6% | |||
Result from discontinued operations | 0.0 | -0.2 | -116.7% | |||
Result of companies consolidated under equity method | 0.1 | -0.1 | -354.4% | |||
Result attributable to Non Controlling Interest | -0.1 | |||||
Net income (Group share in the profit) | 11.1 | 9.5 | 17.1% | |||
Net cash flow 2 | 13.3 | 11.1 | 19.6% | |||
Balance sheet as of 30/06/2017- 31/12/2016 | ||||||
Non-audited, consolidated key figures | ||||||
June 30, 2017 | Dec 31, 2016 | Change | ||||
(million euro) | 6M | 12M | 4.9% | |||
Equity | 105.1 | 100.2 | 6.2% | |||
Net financial debt | 2.1 | -3.2 | -165.8% | |||
Assets held for sale | 0.4 | 0.5 | -7.6% | |||
Total assets | 222.0 | 210.6 | 5.4% | |||
Non-audited, consolidated key figures per share | ||||||
June 30, 2017 | June 30, 2016 | Change | ||||
(euro) | 6M | 6M | ||||
Cash flow (EBITDA) 1 | 2.37 | 1.96 | 20.9% | |||
Profit before taxes | 1.98 | 1.68 | 17.9% | |||
Net Profit share of the Group (EPS) | 1.42 | 1.24 | 14.5% | |||
Net cash flow 2 | 1.70 | 1.42 | 19.7% | |||
Equity (June 30, 2017 - December 31, 2016) | 13.45 | 12.82 | 4.9% | |||
Number of shares (end of period) | 7'818'999 | 7'818'999 | ||||
Number of shares (average) | 7'818'999 | 7'818'999 |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.