Halfyear results 2015
Income Statement 30/06/2015 - 30/06/2014 | |||
Non-audited, consolidated key figures | |||
June 30, 2015 | June 30, 2014 | Change | |
(million euro) | 6M | 6M | |
Revenue | 150.6 | 121.2 | 24.32% |
EBIT | 13.5 | 11.9 | 13.61% |
Cash flow (EBITDA) 1 | 16.9 | 12.8 | 31.33% |
Financial result | -1.2 | -0.8 | 55.35% |
Profit before taxes | 12.3 | 11.1 | 10.62% |
Taxes | -3.0 | -2.9 | 0.10% |
Net income continuing operations | 9.3 | 8.2 | 14.42% |
Result from discontinued operations | 0.0 | 0.0 | 4.76% |
Net income (Group share in the profit) | 9.3 | 8.1 | 14.47% |
Net cash flow 2 | 13.2 | 9.1 | 45.03% |
Balance sheet as of 30/06/2015- 31/12/2014 | |||
Non-audited, consolidated key figures | |||
June 30, 2015 | Dec 31, 2014 | Change | |
(million euro) | 6M | 12M | |
Equity | 78.4 | 70.1 | 11.79% |
Net financial debt | 12.7 | -6.4 | -298.92% |
Assets held for sale | 0.4 | 0.4 | 8.50% |
Total assets | 184.5 | 157.7 | 16.96% |
Non-audited, consolidated key figures per share | |||
June 30, 2015 | June 30, 2014 | Change | |
(euro) | 6M | 6M | |
Cash flow from operations (EBITDA) 1 | 2.16 | 1.62 | 33.33% |
Profit before taxes | 1.57 | 1.40 | 12.14% |
Profit after taxes continuing operations (EPS) | 1.19 | 1.03 | 15.53% |
Net cash flow 2 | 1.69 | 1.15 | 46.96% |
Equity (June 30, 2015 - December 31, 2014) | 10.02 | 8.97 | 11.71% |
Number of shares (end of period) | 7'818'999 | 7'884'297 | -0.83% |
Number of shares (average) | 7'818'999 | 7'916'852 | -1.24% |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.