Income statement | |||
(in million euro) | 30.06.2008 | 30.06.2007 | Change |
6M | 6M | ||
Revenue | 118.7 | 106.5 | 11.48% |
EBIT | 13.1 | 8.1 | 62.27% |
Cash flow from operations (EBITDA) 1 | 15.4 | 9.3 | 65.01% |
Financial result | -1.5 | -1.3 | -18.38% |
Profit before taxes | 11.6 | 6.8 | 70.41% |
Taxes | -3.3 | -2 | -62.75% |
Net income continuing operations (Group share in the profit) | 8.3 | 4.8 | 73.60% |
Net cash flow 2 | 10.7 | 6.1 | 75.44% |
Result from discontinued operations | -0.1 | 0.1 | -163.28% |
Balance sheet | |||
(in million euro) | 30.06.2008 | 31.12.2007 | Change |
6M | 12M | ||
Equity | 45.1 | 39.8 | 13.55% |
Net financial debt | 18.5 | 20.9 | -11.39% |
Total assets | 153.1 | 152.4 | 0.46% |
Non-audited consolidated key figures per share | |||
(in euro) | 30.06.2008 | 30.06.2007 | Change |
6M | 6M | ||
Cash flow from operations (EBITDA) 1 | 1.88 | 1.13 | 66.48% |
Profit before taxes | 1.42 | 0.82 | 73.17% |
Net income (Group share in the profit) | 1.02 | 0.58 | 75.86% |
Net cash flow 2 | 1.3 | 0.73 | 78.08% |
Equity 3 | 5.47 | 4.81 | 13.72% |
Number of shares (end of period) | 8'180'072 | 8'264'842 | -0.19% |
Number of shares (average) | 8'248'816 | 8'264'842 | -1.03% |
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors and provisions for liabilities and charges
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors and provisions for liabilities and charges.
3 Equity per share as per December 31 last year.